Reserved Boats
| Date | Boat | Reserved For | Race/Comments | |
| Mar 13, 2010 | All C-Lions | High Performance DB | 7:30-12:30 hpdb & wd | |
| Mar 14, 2010 | All C-Lions | Men's Outrigger | 7:30-11:00 | |
| Mar 15, 2010 | All C-Lions | Lauren Marchak | SBCs 6:00-9:00 | |
| Mar 20, 2010 | All C-Lions | High Performance DB | HPDB 7:30-11:30, RD 11:30-1:30 | |
| Mar 27, 2010 | Huki OC-2 | Abraham Asrat | PNWORCA | |
| Apr 10, 2010 | All C-Lions | Men's Outrigger | 7:30-11:00 | |
| Apr 17, 2010 | All C-Lions | Race Development | 7:30-11:30 | |
| Apr 25, 2010 | All C-Lions | High Performance DB | 7:30-12:30 hpdb & wd | |
| May 1, 2010 | All C-Lions | Men's Outrigger | Men\'s OC 7:30-11:00, HPDB & Women\'s OC 1:00-4:00 | |
| May 8, 2010 | All C-Lions | High Performance DB | 7:30-11:30 sprint | |
| Jun 5, 2010 | All C-Lions | High Performance DB | 7:30-11:30 sprint | |
| Jun 26, 2010 | All C-Lions | Men's Outrigger | 7:30-11:00 | |
| Aug 7, 2010 | All C-Lions | Women's Outrigger | 7:30-11:00 | |
| Aug 21, 2010 | All C-Lions | Race Development | 7:30-11:30 | |
| Aug 28, 2010 | All C-Lions | Men's Outrigger | 7:30-11:00 |
See policy for multiple boat reservations for time trials.
