FCRCC K1 Fleet Stability Ratings
| # | Model | Stability | Weight/Size |
| 1 | Eagle | 1 | Large |
| 2 | Hawk | 1 | Small |
| 1 | Jaguar | 2 | Large |
| 3 | Tiger | 2 | Small |
| 1 | Raja | 2 | Small |
| 3 | Orion | 3 | Small |
| 1 | Triton | 3 | Small |
| 1 | X-lancer | 3/4 | Large |
| 2 | Lancer | 3/4 | Small |
| 1 | Delphine | 4 | |
| 2 | Laser | 5 | |
| 2 | Tieken | 5/6 | |
Stability ratings indicate the tippiness of the boat with 1 being extremely tippy and 5 being fairly stable.
